| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Googol |
| Model Number : | P1.875 |
| Certification : | CE,FAD,ROHS |
Cola Can Shape LED Advertising Display P1.875 Finished Standard Product
This product has a unique shape, more novel, more attractive, and we can also accept different sizes of customized products.
Applications: Widely used in various types of science and technology museums, museums, exhibition halls, waiting halls, star hotels, high-speed rail stations, subway stations, shopping malls, restaurants, etc.
Key Features: Special shape that looks like a cola can and it is applied seamless tech to make it fareless to water and dust.
Key Parameters:
| Part Number | P1.875 | Part Number | P1.875 |
| Pixel Configuration | 1R1G1B(Full Color) | Luminance Uniformity | ≥97% |
| LED Configuration | SMD1515 | Horizontal/Vertical View | ≥160°/≥140° |
| Pixel Density | 284444 dot/m2 | Contrast Ratio | 5000: 1 |
| Module size | 240*120*5.25mm | Input Voltage | 110-220V |
| Module Resolution | 128*64 dot | Module Peak Power Consumption | 520 W/㎡ |
| Drive Mode | 1/32 | Module Average Power Consumption | 170 W/㎡ |
| Refresh Frequency | ≥2880Hz | Environmental | INDOOR |
| Gray Scale | 12-16bit optional | Lifespan | 100,000h |
| IP Rate | IP45 | Operating Temperature | -10℃~+50℃ |
| Installation and Maintenance Mode | Front and Rear | Storage Temperature | -20℃~+60℃ |
| Luminance | 650-800cd | Operating Humidity | 20-85% RH |
| Color Temperature | 3000-10000K optional | Storage Humidity | 20-80% RH |






|